Mandatory Public Disclosure Appendix - IX
A. GENERAL INFORMATION
| SR NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Al Barkaat Malik Muhammad Islam English School |
| 2 | AFFILIATION NO. | 1130375 |
| 3 | SCHOOL CODE | 30252 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Al Barkaat Malik Muhammad Islam English School ,Vinoba Bhave Nagar, Kurla – (W), Mumbai – 400070. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Shamina Irfan Shaikh ,M.A, B. Ed, DSM. |
| 6 | SCHOOL EMAIL ID | albarkaatschool@yahoo.com |
| 7 | CONTACT DETAILS | 7777038101 |
B. DOCUMENTS AND INFORMATION
| SR NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPY OF SELF AFFIDAVIT. | Click Here |
| 3 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
| 5 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED FOR RUNNING SCHOOL TWO SHIFTS, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
| 6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 7 | COPY OF VALID LAND CERTIFICATE | Click Here |
| 8 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 9 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 10 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 11 | COPY OF SAFE DRINKING & SANITATION CERTIFICATE AND WATER TESTING REPORT | Click Here |
C: RESULT AND ACADEMICS
| SR NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | Click Here |
| 6 | TRANSFER CERTIFICATE SAMPLE | Click Here |
D: STAFF (TEACHING)
| SR NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | Total No of Teachers | 91 |
| 3 | TGT | 39 |
| 4 | PRT | 39 |
| 5 | Number of NTTs | 8 |
| 6 | PTI | 3 |
| 7 | Wellness Teacher / Counsellor | 1 |
| 8 | Special Educator | 1 |
| 9 | Librarian | 1 |
| 10 | PGT | 0 |
| 11 | Non-Teaching Staff | 8 |
E: SCHOOL INFRASTRUCTURE:
| SR NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 4392.50 SQ. MTR. |
| 2 | INTERNET FACILITY ( Y / N) | YES |
| 3 | NO. OF GIRLS TOILETS | 24 |
| 4 | NO. OF BOYS TOILETS | 21 |
| 5 | NO. OF CWSN (Children With Special Needs) TOILETS | 6 |
| Room | Number | Length (Ft) | Breadth (Ft) | Sq Mtrs |
|---|---|---|---|---|
| Maths Lab | 1 | 28 | 19 | 49.42 |
| Class Room | 60 | 24 | 19 | 42.36 |
| Composite Science Lab (Phy & Bio) | 1 | 28 | 19 | 49.42 |
| Library | 1 | 23 | 37 | 79.06 |
| Computer Science Lab | 1 | 23 | 37 | 79.06 |
| Other Rooms | 5 | 38 | 24 | 84.72 |
| Chemistry Lab | 1 | 31 | 19 | 54.71 |
| S.No. | Description | Minimum Size (as per SOP) | No. of Units |
|---|---|---|---|
| 1 | Classroom (For running Classes) | 24 ft x 19 ft | 64 |
| 2 | Other Rooms | Greater than 500 sq ft (46.45 sqm) | 7 |
| 3 | Other Rooms | Less than 500 sq ft (46.45 sqm) | 5 |
| 4 | Composite Science Lab | Greater than or equal to 600 sq ft (55.74 sqm) | 1 |
| 5 | Mathematics Lab | Greater than or equal to 500 sq ft (46.45 sqm) | 1 |
| 9 | Computer Lab | Greater than or equal to 600 sq ft (55.74 sqm) | 1 |
| 10 | Library | Greater than or equal to 1200 sq ft (111.48 sqm) | 1 |
| 11 | Strong Rooms | — | 1 |

